Spur Analysis
Matrix View
In-Band List
RF \ LO | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
-5 | — | — | — | — | — | — | — | — | — | — | — |
-4 | 1900.0 -15dB | — | 1300.0 -13dB | — | 700.0 -11dB | — | 100.0 -11dB | — | 500.0 -13dB | — | 1100.0 -15dB |
-3 | — | — | — | — | — | — | — | — | — | — | — |
-2 | 1700.0 -13dB | — | 1100.0 -11dB | — | 500.0 -9dB | — | 100.0 -9dB | — | 700.0 -11dB | — | 1300.0 -13dB |
-1 | — | — | — | — | — | — | — | — | — | — | — |
0 | 1500.0 -11dB | — | 900.0 -9dB | — | 300.0 -7dB | — | 300.0 -7dB | — | 900.0 -9dB | — | 1500.0 -11dB |
1 | — | — | — | — | — | — | — | — | — | — | — |
2 | 1300.0 -13dB | — | 700.0 -11dB | — | 100.0 -9dB | — | 500.0 -9dB | — | 1100.0 -11dB | — | 1700.0 -13dB |
3 | — | — | — | — | — | — | — | — | — | — | — |
4 | 1100.0 -15dB | — | 500.0 -13dB | — | 100.0 -11dB | — | 700.0 -11dB | — | 1300.0 -13dB | — | 1900.0 -15dB |
5 | — | — | — | — | — | — | — | — | — | — | — |
In-Band Spur
Out-of-Band Spur
30 total spurs
Mixer Analysis Data (Down-Conversion)
Total Spurs
50
In-Band Spurs
0
Max Amplitude
-7.0 dB
Max Order
13
Max In-Band Order
0
Average Order
7.4
Performance Metrics
IP320 dBm
P1dB10 dBm
Noise Figure8 dB
Mixer Typedouble balanced
Model Typehenderson
LO Harmonic | RF Harmonic | Order | Frequency↓ | Amplitude | Status |
---|---|---|---|---|---|
-9 | -4 | 13 | 3.100 GHz | -19.0 dB | Out-of-Band |
9 | 4 | 13 | 3.100 GHz | -19.0 dB | Out-of-Band |
-9 | -2 | 11 | 2.900 GHz | -17.0 dB | Out-of-Band |
9 | 2 | 11 | 2.900 GHz | -17.0 dB | Out-of-Band |
-9 | 0 | 9 | 2.700 GHz | -15.0 dB | Out-of-Band |
9 | 0 | 9 | 2.700 GHz | -15.0 dB | Out-of-Band |
-9 | 2 | 11 | 2.500 GHz | -17.0 dB | Out-of-Band |
-7 | -4 | 11 | 2.500 GHz | -17.0 dB | Out-of-Band |
7 | 4 | 11 | 2.500 GHz | -17.0 dB | Out-of-Band |
9 | -2 | 11 | 2.500 GHz | -17.0 dB | Out-of-Band |
-9 | 4 | 13 | 2.300 GHz | -19.0 dB | Out-of-Band |
-7 | -2 | 9 | 2.300 GHz | -15.0 dB | Out-of-Band |
7 | 2 | 9 | 2.300 GHz | -15.0 dB | Out-of-Band |
9 | -4 | 13 | 2.300 GHz | -19.0 dB | Out-of-Band |
-7 | 0 | 7 | 2.100 GHz | -13.0 dB | Out-of-Band |
7 | 0 | 7 | 2.100 GHz | -13.0 dB | Out-of-Band |
-7 | 2 | 9 | 1.900 GHz | -15.0 dB | Out-of-Band |
-5 | -4 | 9 | 1.900 GHz | -15.0 dB | Out-of-Band |
5 | 4 | 9 | 1.900 GHz | -15.0 dB | Out-of-Band |
7 | -2 | 9 | 1.900 GHz | -15.0 dB | Out-of-Band |
-7 | 4 | 11 | 1.700 GHz | -17.0 dB | Out-of-Band |
-5 | -2 | 7 | 1.700 GHz | -13.0 dB | Out-of-Band |
5 | 2 | 7 | 1.700 GHz | -13.0 dB | Out-of-Band |
7 | -4 | 11 | 1.700 GHz | -17.0 dB | Out-of-Band |
-5 | 0 | 5 | 1.500 GHz | -11.0 dB | Out-of-Band |
5 | 0 | 5 | 1.500 GHz | -11.0 dB | Out-of-Band |
-5 | 2 | 7 | 1.300 GHz | -13.0 dB | Out-of-Band |
-3 | -4 | 7 | 1.300 GHz | -13.0 dB | Out-of-Band |
3 | 4 | 7 | 1.300 GHz | -13.0 dB | Out-of-Band |
5 | -2 | 7 | 1.300 GHz | -13.0 dB | Out-of-Band |
-5 | 4 | 9 | 1.100 GHz | -15.0 dB | Out-of-Band |
-3 | -2 | 5 | 1.100 GHz | -11.0 dB | Out-of-Band |
3 | 2 | 5 | 1.100 GHz | -11.0 dB | Out-of-Band |
5 | -4 | 9 | 1.100 GHz | -15.0 dB | Out-of-Band |
-3 | 0 | 3 | 900.000 MHz | -9.0 dB | Out-of-Band |
3 | 0 | 3 | 900.000 MHz | -9.0 dB | Out-of-Band |
-3 | 2 | 5 | 700.000 MHz | -11.0 dB | Out-of-Band |
-1 | -4 | 5 | 700.000 MHz | -11.0 dB | Out-of-Band |
1 | 4 | 5 | 700.000 MHz | -11.0 dB | Out-of-Band |
3 | -2 | 5 | 700.000 MHz | -11.0 dB | Out-of-Band |
-3 | 4 | 7 | 500.000 MHz | -13.0 dB | Out-of-Band |
-1 | -2 | 3 | 500.000 MHz | -9.0 dB | Out-of-Band |
1 | 2 | 3 | 500.000 MHz | -9.0 dB | Out-of-Band |
3 | -4 | 7 | 500.000 MHz | -13.0 dB | Out-of-Band |
-1 | 0 | 1 | 300.000 MHz | -7.0 dB | Out-of-Band |
1 | 0 | 1 | 300.000 MHz | -7.0 dB | Out-of-Band |
-1 | 2 | 3 | 100.000 MHz | -9.0 dB | Out-of-Band |
-1 | 4 | 5 | 100.000 MHz | -11.0 dB | Out-of-Band |
1 | -4 | 5 | 100.000 MHz | -11.0 dB | Out-of-Band |
1 | -2 | 3 | 100.000 MHz | -9.0 dB | Out-of-Band |
Showing 50 of 50 spurs
Mixer Analysis: LO=300.000 MHz, RF=100.000 MHz, IF=200.000 MHz, IF Band=0.000 Hz-50.000 MHz
Mixer Calculator Help & Theory
Overview
▼
The Mixer Calculator is a tool for analyzing spurious products in frequency mixers. It supports both up-conversion and down-conversion operations, various mixer types (unbalanced, single-balanced, double-balanced), and multiple modeling approaches for amplitude prediction.
Key features include:
- Comprehensive spurious product analysis
- Multiple mixer model types (Henderson, Harmonic Balance, Linear)
- Visual spectrum display with in-band/out-of-band indication
- Spur matrix visualization
- Configurable IF filter parameters
- Performance metric calculations (IP3, P1dB, NF)
Mixer Theory
▶
Mixer Types
▶
Spur Amplitude Calculation
▶
IF Filter Response
▶
Usage Guide
▶
⚙️Frequency Config
⚙️Frequency Config
🔍Filter Design
🔧Mixer Properties
📊Visualization
0
0